SEPTEMBER 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 20:00 | Farul Constanta - Petrolul | 1 | 2-1 | 2.00 |
02 | 20:00 | Crewe - Chesterfield | 2 | 7-1 | 1.90 |
03 | 20:45 | Brackley Town - Carlisle | 2 | 0-1 | 2.30 |
04 | 18:00 | Guinea Bissau - Sierra Leone | 1 | 1-1 | 2.00 |
05 | 21:30 | Cordoba - Castellon | 1 | 2-1 | 2.15 |
06 | 21:30 | Estoril - Santa Clara | 2 | 0-1 | 2.70 |
07 | 18:30 | Cultural Leonesa - Leganes - fixed match | 2 | 0-0 | 2.25 |
08 | 19:00 | Norrby - Ljungskile | 2 | 4-2 | 2.40 |
09 | 18:00 | D.R. Congo - Senegal | 2 | 2-3 | 2.20 |
10 | 00:00 | Fluminense - Bahia | 1 | 2-0 | 1.95 |
11 | 00:30 | Cruzeiro - Atletico-MG | X | 2-0 | 3.00 |
12 | 19:00 | Sonderjyske - Randers FC | 1 | 0-1 | 2.30 |
13 | 15:30 | Wolfsburg - FC Kol | 1 | 3-3 | 1.95 |
14 | 16:30 | Estrela - Vitoria Guimaraes | 2 | 0-2 | 2.40 |
15 | 19:00 | Fredericia - Vejle | X | 1-1 | 3.40 |
16 | 19:00 | Verl - Alemannia Aachen | 1 | 2-1 | 2.00 |
17 | 19:00 | Lugano - Lausanne | 2 | 1-1 | 3.50 |
18 | |||||
19 | |||||
20 | |||||
21 | |||||
22 | |||||
23 | |||||
24 | |||||
25 | |||||
26 | |||||
27 | |||||
28 | |||||
29 | |||||
30 | |||||
31 |
AUGUST 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 20:30 | Wisla Plock - Piast Gliwice | 1 | 2-1 | 2.30 |
02 | 16:00 | Bradford City - Wycombe | 1 | 2-1 | 2.15 |
03 | 13:30 | Aue - Hansa Rostock | 2 | 0-0 | 2.20 |
04 | 19:00 | Uganda - Algeria | 2 | 0-3 | 2.40 |
05 | 02:30 | Houston Dynamo - Pachuca | 2 | 1-2 | 2.45 |
06 | 19:00 | Stabaek - Aalesund | 2 | 1-2 | 2.35 |
07 | 19:00 | Viking - Basaksehir | 2 | 1-3 | 2.70 |
08 | 19:30 | Orleans - Dijon | 2 | 1-2 | 2.70 |
09 | 14:00 | Jaro - Haka | 1 | 2-1 | 2.40 |
10 | 17:00 | Moss - Asane | 1 | 1-2 | 2.00 |
11 | 18:00 | HJK - Ilves | 1 | 5-1 | 2.45 |
12 | 20:00 | Boreham Wood - Nottingham U21 | 1 | 2-0 | 2.00 |
13 | 20:00 | Truro - Southampton U21 | 1 | 3-2 | 2.35 |
14 | 19:00 | Gyor - AIK | 1 | 2-0 | 2.10 |
15 | 20:30 | Cracovia - Widzew Lodz | 1 | 1-0 | 2.10 |
16 | 16:00 | Lincoln - Plymouth | 1 | 3-2 | 2.20 |
17 | 15:00 | Nottingham - Brentford | 1 | 3-1 | 1.90 |
18 | 21:00 | Elche - Betis | 2 | 1-1 | 2.20 |
19 | 20:45 | Mansfield - Blackpool | 1 | 2-0 | 2.50 |
20 | 21:00 | Bolton - Reading | X2 | 1-1 | 2.35 |
21 | 20:00 | Anderlecht - AEK Athens FC | 1 | 1-1 | 1.90 |
22 | 20:00 | Dunkerque - Nancy | 1 | 1-3 | 2.10 |
23 | 20:00 | Dunkerque - Nancy | 1 | 1-3 | 2.10 |
24 | 16:00 | Burnley - Sunderland | 1 | 2-0 | 2.30 |
25 | 13:30 | Antwerp - KV Mechelen | 1 | 2-1 | 2.00 |
26 | 19:00 | Nordsjaelland - Viborg | 1 | 1-0 | 1.90 |
27 | 19:00 | Marchfeld - Bregenz | 2 | 0-2 | 3.00 |
28 | 20:45 | Hamilton - Edinburgh City | 1 | 2-3 | 2.20 |
29 | 21:00 | Legia - Hibernian | X2 | 2-3 | 2.10 |
29 | 20:00 | Nancy - Pau FC | 1 | 2-2 | 2.00 |
30 31 | 14:00 17:15 | Bastia - Guingamp Le Havre - Nice | 1 2 | 1.95 3-1 |
JULY 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 18:00 | TP-47 - SJK Akatemia 2 | 1 | 4-3 | 2.15 |
02 | 21:15 | Afturelding - Breidablik | 2 | 2-2 | 1.75 |
03 | 20:45 | Finn Harps - Longford | 1 | 0-0 | 2.05 |
04 | 15:00 | GSIS - Malmo FF | 2 | 0-0 | 2.55 |
05 | 17:30 | Atlantis - Jazz Pori | 2 | 0-1 | 2.25 |
06 | 21:15 | Hafnarfjordur - Stjarnan | 2 | 1-1 | 2.60 |
07 | 00:30 | Goias - Criciuma | 1 | 1.80 | |
08 | |||||
09 | 20:00 | Sarpsborg - Viking | 2 | 1-0 | 2.10 |
10 | 20:30 | Zeljeznicar - Koper | 2 | 1-1 | 2.35 |
11 | 20:30 | FC Arges - FC Rapid Bucuresti | 2 | 0-2 | 2.10 |
12 | 18:00 | Fredrikstad - Molde | 2 | 4-2 | 2.70 |
13 | 15:00 | Gnistan - Haka | 1 | 2-0 | 2.10 |
14 | 20:30 | Vestmanaeyjar - Stjarnan | 2 | 1-0 | 2.40 |
15 | 20:45 | Dumbarton - Stirling | 2 | 1-0 | 2.40 |
16 | 20:45 | Linfield - Shelbourne | 2 | 1-1 | 2.50 |
17 | 18:00 | Hegelmann - St. Patricks | 2 | 0-2 | 2.10 |
18 | 20:45 | Finn Harps - UC Dublin | 2 | 3-0 | 2.15 |
19 | 17:00 | Sandviken - Vasteras SK | 2 | 0-3 | 2.20 |
20 | 19:15 | Ham Kam - Fredrikstad | 1 | 1-1 | 2.70 |
21 | 00:30 | Nautico - SER Caxias | 1 | 2-0 | 2.00 |
22 | 19:00 | RFS - Malmo FF | 2 | 1-4 | 1.80 |
23 | 00:00 | Ceara - Mirassol | 1 | 0-2 | 2.15 |
24 | 20:30 | Lugano - CFR Cluj | 1 | 0-0 | 2.30 |
25 | 19:30 | Horn - A. Klagenfurt | 2 | 2-0 | 2.30 |
26 | 18:15 | Waregem - KV Mechelen | 2 | 1-1 | 2.15 |
27 | 14:00 | Odense - Viborg | 1 | 3-1 | 2.00 |
28 | 19:00 | Helsingborg - Varberg | 1 | 1-2 | 2.40 |
29 | 17:00 | Kairat Almaty - KuPS | X2 | 3-0 | 2.63 |
30 | 18:00 | Skeid - Ranheim | 2 | 0-0 | 2.05 |
31 | 19:00 | Hacken - Anderlecht | 2 | 2-1 |
JUNE 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 14:00 | Brommapojkarna - Goteborg | 2 | 1-3 | 2.50 |
02 | 01:00 | Bucaramanga - Dep. Cali | 1 | 3-1 | 1.95 |
03 | 02:00 | Barranquilla - Orsomarso | 1 | 2-0 | 2.30 |
04 | 21:15 | IR Reykjavik - Throttur | 1 | 2-1 | 2.10 |
05 | 20:15 | Kuwait - Palestine | 2 | 0-2 | 2.05 |
06 | 18:00 | Keski-Uusimaa - JJK Jyvaskyla | 2 | 2-0 | 2.80 |
07 | 13:00 | Orebro Syr - Sollentuna | 2 | 2-3 | 2.30 |
08 | 16:00 | Ljungskile - Jonkoping | 1 | 2-0 | 2.60 |
09 | 19:30 | Nordic United - Karlbergs | 1 | 4-3 | 1.90 |
10 | 20:45 | Northern Ireland - Iceland | 1 | 1-0 | 2.25 |
11 | no tip today low number of matches - subscribers with multiple blogs - no duplicate tips | ||||
12 | 02:00 | Deportes Iquique - Colo Colo | 2 | 2-2 | 2.15 |
13 | 21:00 | Boden - Bergnasets | 1 | 2-1 | 2.10 |
14 | 20:45 | Sligo Rovers - Waterford | 1 | 1-0 | 2.40 |
15 | 17:00 | Raufoss - Odd | 2 | 1-1 | 2.25 |
16 | 02:00 | Deportes Iquique - Everton | 2 | 1-3 | 2.60 |
17 | 18:00 | Georgia U21 - Portugal U21 | 4+ | 0-4 | 2.00 |
18 | 19:00 | Skeid - Sogndal | 2 | 1-4 | 2.00 |
19 | 17:30 | JIPPO - TPS | 2 | 1-2 | 2.30 |
20 | 20:45 | Waterford - Bohemians | 2 | 2-1 | 2.00 |
21 | 16:00 | Raufoss - Hodd | 1 | 6-1 | 2.45 |
22 | 20:00 | Real Sociedad B - Gimbastic | 2 | 0-2 | 2.45 |
23 | 19:00 | Sundsvall - Trelleborg | 1 | 4-2 | 2.50 |
24 | no tip today low number of matches - subscribers with multiple blogs - no duplicate tips | ||||
25 | 19:00 | Enkoping SK - Vasalund | 2 | 1-4 | 2.10 |
26 | 19:00 | Jazz Pori - Keski-Uusimaa | 1 | 4-2 | 2.05 |
27 | 20:45 | Wexford - Kerry | 1 | 4-3 | 2.10 |
28 | 19:00 | Klubi 04 - SJKAkatemia | 1 | 3-2 | 2.00 |
29 | 14:30 | Haugesund - Kristiansund | 1 | 0-0 | 2.90 |
30 | no tips today - bad offer | ||||
31 |
MAY 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 20:30 | Nottingham - Brentford | 1 | 0-2 | 2.20 |
02 | 18:00 | Amstetten - A. Lustenau | 2 | 0-1 | 2.90 |
03 | 19:00 | Toulouse - Rennes | 1 | 2-1 | 2.15 |
04 | 15:00 | Nantes - Angers | 1 | 0-1 | 1.90 |
05 | 21:00 | Girona - Mallorca | 1 | 1-0 | 1.90 |
06 | 18:00 | Stripfing - Liefering | 1 | 2-1 | 2.05 |
07 | 18:30 | Silkeborg - Brondby | 2 | 2-1 | 2.05 |
08 | 21:00 | Bristol City - Sheffield Utd | 2 | 0-3 | 2.45 |
09 | 21:00 | Las Palmas - Rayo Vallecano | 2 | 0-1 | 2.80 |
10 | 16:15 | Gijon - Dep. La Coruna | 1 | 2-1 | 2.05 |
11 | 18:30 | Ath Bilbao - Alaves | 1 | 1-0 | 2.10 |
12 | 19:10 | Goteborg - Djurgarden | 1 | 1-2 | 2.60 |
13 | 18:30 | Skive - F. Amager | 2 | 0-1 | 2.15 |
14 | 20:00 | Almere City - Sittard | 2 | 1-1 | 3.50 |
15 | 19:00 | Elfsborg - Brommapojkarna | 1 | 4-3 | 1.90 |
16 | 20:45 | Bohemians - Shelbourne | 2 | 1-0 | 3.20 |
17 | 15:30 | RB Leipzig - Stuttgart | 1 | 2-3 | 2.00 |
18 | 16:00 | St. Johnstone - Dundee FC | 2 | 0-2 | 2.20 |
19 | 20:45 | Shelbourne - Drogheda | 1 | 0-0 | 1.90 |
20 | 20:45 | Boulogne - Clermont. | X | 1-3 | 3.10 |
21 | 20:30 | Catanzaro - Spezia | 2 | 0-2 | 2.30 |
22 | 20:30 | Heidenheim - Elversberg | 1 | 2-2 | 2.20 |
23 | 19:30 | A. Klagenfurt - Hartberg | 1 | 0-1 | 2.25 |
24 | 15:00 | Rovaniemi - KPV Kokkola | 2 | 2-2 | 2.05 |
25 | 18:30 | Tenerife - R. Oviedo | 2 | 0-1 | 1.90 |
26 | 19:00 | Landskrona - Falkenberg | 1 | 0-3 | 2.00 |
27 | 20:30 | Grasshoppers - Aarau | 1 | 4-0 | 2.05 |
28 | 19:00 | Enkopings SK - Stocksund | 1 | 5-1 | 1.80 |
29 | 21:15 | Stjarnan - KR Reykjavik | 1 | 4-2 | 2.30 |
30 | 20:00 | Thor Akureyri - Fylkir | 1 | 4-1 | 2.80 |
31 | 16:00 | Ranheim - Alesund | 2 | 2-1 |
APRIL 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 21:15 | Boavista - Gil Vicente | 2 | 1-3 | 2.25 |
02 | 20:45 | Derby - Peston | 1 | 2-0 | 2.35 |
03 | subscribers with multiple blogs - low number of matches - no duplicate tips | ||||
04 | 20:45 | Galway - Shamrock Rovers | 2 | 0-1 | 2.25 |
05 | 18:30 | Mallorca - Celta Vigo | 2 | 1-2 | 2.80 |
06 | 15:00 | Brentford - Chelsea | 2 | 0-0 | 2.05 |
07 | 19:00 | Varberg - Orebro | 1 | 2-1 | 2.20 |
08 | 20:30 | Rimini - Giana Erminio | X | 0-0 | 3.25 |
09 | 19:00 | Pendikspor - Ankaragucu | 1 | 2-1 | 2.20 |
10 | 21:00 | Rangers - Ath Bilbao | 2 | 0-0 | 2.00 |
11 | 20:45 | Shelbourne - Bohemians | 1 | 1-0 | 2.00 |
12 | 15:30 | Holstein Kiel - St. Pauli | 2 | 1-2 | 2.40 |
13 | 15:00 | Triestina - Padova | 2 | 0-1 | 2.10 |
14 | 19:00 | Sonderjyske - Vejle | 1 | 1-0 | 2.45 |
15 | 01:15 | Pereira - Dep. Cali | 1 | 2-0 | 2.35 |
16 | 00:00 | Mirassol - Gremio | 2 | 4-1 | 2.45 |
17 | 01:00 | Botafogo SP - Remo | 1 | 2-2 | 2.30 |
18 18 | 16:00 21:00 | Coventry - West Brom Espanyol - Getafe | 1 1 | 2-0 1-0 | 2.15 2.55 |
19 | 18:15 | Charleroi - KV Mechelen | 1 | 3-0 | 2.30 |
20 | 13:30 | Ulm - Hertha Berlin | 2 | 2-3 | 2.20 |
21 | 16:30 | Lausanne - Lugano | 1 | 2-0 | 2.45 |
22 | 17:30 | SJK Akatemia - TPS | 2 | 3-4 | 2.15 |
23 | 20:30 | Antwerp - Genk | 2 | 1-1 | 2.00 |
24 | 19:00 | Varnamo - AIK | 2 | 1-2 | 2.40 |
25 | 19:00 | Hansa Rostock - Munich 1860 | 1 | 1-0 | 2.20 |
26 27 28 29 30 | 16:00 18:00 19:00 20:00 20:45 | Salford - Colchester Midtjylland - Nordsjaelland Sogndal - Odd Sutton - Leeds U21 Blackpool - Birmingham | 1 1 1 1 2 |
MARCH 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 16:00 | Gillingham - Morecambe | 1 | 1-0 | 2.00 |
02 | 14:00 | Sonderjyske - Silkeborg | 2 | 1-3 | 2.15 |
03 | 20:30 | Perugia - Ascoli | 1 | 2-1 | 2.15 |
04 | 20:45 | Crewe - Fleetwood | 1 | 1-4 | 2.30 |
05 | 21:00 | Benfica - Barcelona | 2 | 0-1 | 1.90 |
06 | 21:00 | Jagiellonia - Cercle Brugge KSV | 1 | 3-0 | 2.05 |
07 | 19:30 | Dijon - Orleans | 1 | 2-2 | 2.30 |
08 | 13:00 | Ulm - FC Koln | 2 | 0-1 | 2.25 |
09 | 17:15 | Reims - Auxerre | 1 | 0-2 | 2.25 |
10 | 19:00 | Leixoes - Tondela | 2 | 0-1 | 2.30 |
11 | 20:45 | Derby - Coventry | 2 | 2-0 | 2.20 |
12 | 20:45 | Watford - Swansea | 1 | 1-0 | 2.20 |
13 | 18:45 | Cercle Brugge KSV - Jagiellonia | 2 | 2-0 | 3.75 |
14 | 18:30 | Magdeburg - Hamburger SV | 2 | 0-3 | 2.70 |
15 | 16:00 | Ipswich - Nottingham | 2 | 2-4 | 2.00 |
16 | 17:15 | Strasbourg - Toulouse | 1 | 2-1 | 2.35 |
17 | 20:30 | Castellon - Dep. La Coruna | 1 | 2-2 | 2.25 |
18 | 20:45 | Alfreton - Darlington | 1 | 1-1 | 2.10 |
19 | 19:00 | Rodinghausen - Fortuna Koln | 1 | 1-0 | 2.40 |
20 | 20:45 | Croatia - France | 2 | 2-0 | 2.05 |
21 | 19:30 | Bourg en Bresse - Orleans | 1 | 0-0 | 2.45 |
22 | 16:00 | Peterborough - Charlton | 2 | 3-0 | 2.20 |
23 | 17:30 | Virtus Verona - Lecco | 2 | 1-1 | 2.80 |
24 | 18:00 | Lithuania - Finland | 2 | 2-2 | 2.20 |
25 | 22:00 | Mauritania - D.R. Congo | 1 | 0-2 | 2.30 |
26 | 01:30 | Ferroviario - Sousa | 1 | 2-0 | 1.95 |
27 | 18:45 | Csikszereda M. Ciuc - FC Voluntari | 1 | 2.0 | 2.20 |
28 | 18:00 | Liefering - Floridsdorfer AC | 1 | 3-0 | 2.15 |
29 | 16:00 | Beerschot VA - St. Truiden | 2 | 0-1 | 2.15 |
30 | 14:00 | Getafe - Villarreal | 2 | 12 | 2.40 |
31 | 19:10 | GAIS - AIK | 2 |
FEBRUARY 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 15:00 | Sampdoria - Cosenza | 1 | 1-0 | 2.05 |
02 | 19:15 | Kortrijk - Westerlo | 2 | 1-2 | 2.20 |
03 | 19:00 | Farul Constanta - Petrolul | 1 | 2-1 | 2.35 |
04 | 20:30 | Sutton - Nottingham U21 | 1 | 3-2 | 2.35 |
05 | 20:35 | Dunfermline - Livingston | 2 | 0-2 | 2.15 |
06 | 20:00 | Selfoss - Leiknir | 2 | 5-5 | 2.35 |
07 | 20:30 | Albacete - Zaragoza | 1 | 2-1 | 2.40 |
08 | 17:00 | Nice - Lens | 1 | 2-0 | 2.40 |
09 | 17:15 | Juve Stabia - Bari | 1 | 3-1 | 2.35 |
10 | 20:45 | Caen - Dunkerque | 2 | 0-2 | 2.30 |
11 | 20:45 | Portsmouth - Cardiff | 1 | 2-1 | 2.25 |
12 | 20:45 | Swansea - Sheffield Wed | 1 | 0-1 | 2.35 |
13 | 21:00 | Twente - Bodo/Glimt | 1 | 2-1 | 2.10 |
14 | 16:30 | FC Emmen - FC Volendam | 2 | 1-2 | 2.40 |
15 | 15:00 | Udinese - Empoli | 1 | 3-0 | 2.00 |
16 | 19:00 | Randers FC - FC Copenhagen | 2 | 1-2 | 2.45 |
17 | 20:45 | Mansfield - Lincoln | 1 | 0-3 | 2.35 |
18 | 20:45 | FC Halifax - Rochdale | 1 | 0-0 | 2.60 |
19 | 21:00 | Ajax - Royale Union SG | 1 | 1-2 | 2.10 |
20 | 20:30 | Freiburg - Werder Bremen | 1 | 5-0 | 2.05 |
21 | 18:30 | Valencia - Atl. Madrid | 2 | 0-3 | 2.05 |
22 | 19:30 | Sandhausen - Wehen | 2 | 0-1 | 2.60 |
23 | 19:00 | Viborg - Silkeborg | 2 | 1-4 | 3.00 |
24 | 20:45 | Gillingham - Fleetwood | 1 | 1-2 | 2.50 |
25 | 20:45 | Motherwell - Dundee FC | 1 | 2-1 | 2.25 |
26 | 20:45 | Bologna - AC Milan | 2 | 2-1 | 2.90 |
27 | 20:00 | Clermont - Caen | 1 | 0-1 | 2.15 |
28 | |||||
29 | |||||
30 | |||||
31 |
JANUARY 2025
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 16:00 | Swindon - Colchester | 1 | 3-2 | 2.40 |
02 | 16:00 | St. Johnstone - Hibernian | 2 | 1-1 | 2.00 |
03 | 20:00 | AC Ajaccio - Annecy | 2 | 1-2 | 2.60 |
04 | 16:00 | Tranmere - Carlisle | 1 | 1-0 | 2.10 |
05 | 15:30 | FC Cartagena SAD - Leganes | 2 | 1-2 | 2.05 |
06 | 21:00 | QPR - Luton | 1 | 2-1 | 2.40 |
07 | 21:30 | Tenerife - Levante | 2 | 0-3 | 2.50 |
08 | 16:00 | Trabzonspor - Alanyaspor | 1 | 3-0 | 2.00 |
09 | 20:00 | Sheffield Utd - Cardiff | X | 0-1 | 3.70 |
10 | 20:30 | Dortmund - Bayer Leverkusen | 2 | 2-3 | 2.30 |
11 | 21:05 | Rennes - Marseille | 2 | 1-2 | 2.40 |
12 | 15:00 | Palermo - Modena | 1 | 2-0 | 2.20 |
13 | 18:30 | Anorthosis - Achnas | 1 | 2-1 | 2.00 |
14 | 20:00 | Chesterfield - Rotherham | 2 | 0-0 | 2.60 |
15 | 20:30 | Leicester - Crystal Palace | 2 | 0-2 | 2.10 |
16 | 21:00 | Shrewsbury - Wrexham | 1X | 2-1 | 1.95 |
17 | 20:00 | Guingmp - Rodez | 1 | 3-0 | 2.00 |
18 | 14:00 | Metz - Paris FC | 1 | 3-1 | 2.25 |
19 | 15:00 | Pacos Ferreira - Mafra | 1 | 2-1 | 2.35 |
20 | 21:00 | Dundee FC - Dundee Utd | 2 | 1-0 | 2.15 |
21 | 21:00 | Millwall - Cardiff | 1 | 2-2 | 2.10 |
22 | 18:45 | Shakhtar Donetsk - Brest | 2 | 2-0 | 2.50 |
23 | 21:00 | Elfsborg - Nice | 1 | 1-0 | 2.60 |
24 | 20:00 | Laval - Troyes | 1 | 1-0 | 2.30 |
25 | 16:00 | Westerlo - Genk | 2 | 1-2 | 2.05 |
26 | 15:00 | Udinese - AS Roma | 2 | 1-2 | 2.45 |
27 | 20:00 | Jong PSv - Venlo | 2 | 1-2 | 2.60 |
28 | 20:45 | Peterborough - Wigan | 1 | 1-0 | 2.35 |
29 | 21:00 | Juventus - Benfica | 2 | 0-2 | 3.60 |
30 | 21:00 | Ferencvaros - AZ Alkmaar | 1 | 4-3 | 2.40 |
31 | 20:30 | Werer Bremen - Mainz | 1 |