DECEMBER 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 15:30 | Mainz - Hoffenheim | 1 | 2-0 | 2.00 |
02 | 20:30 | Sorrento - Guigliano | 1 | 3-0 | 2.15 |
03 | 20:45 | MK Dons - Chesterfield | 1 | 3-0 | 2.20 |
04 | 20:30 | Everton - Wolves | 1 | 4-0 | 2.20 |
05 | 21:15 | Bournemouth - Tottenham | 2 | 1-0 | 2.80 |
06 | 20:00 | Maastricht - Vitesse | 1 | 2-2 | 2.00 |
07 | 16:00 | Cambridge Utd - Shrewsbury | 1 | 4-1 | 2.10 |
08 | 13:30 | SG Dynamo Dresden - Arminia Bielefeld | 1 | 3-0 | 2.00 |
09 | 20:30 | Lucchese - Arezzo | 2 | 0-1 | 2.20 |
10 | 20:45 | Sheffield Wed - Blackburn | 1 | 0-1 | 2.20 |
11 | 21:00 | Dortmund - Barcelona | 2 | 2-3 | 2.10 |
12 | 21:00 | Elfsborg - Qarabag | 1 | 1-0 | 2.50 |
13 | 20:45 | Livingston - Partick Thistle | 1 | 2.-0 | 2.20 |
14 | 16:00 16:00 | Blackburn - Luton Raith - Dunfermline | 1 1 | 2-0 2-0 | 2.20 2.30 |
15 | 17:00 | Brest - Nantes | 1 | 4-1 | 2.10 |
16 | 21:45 | Rio Ave - Vitoria Guimaraes | 2 | 2-2 | 1.90 |
17 | 20:45 | Kelty Hearts - Arbroath | 1 | 3-2 | 2.40 |
18 | 18:00 | Panionios - Aseras Tripoli | 2 | 0-2 | 2.20 |
19 | 21:15 | Dep. a Coruna - Castellon | 1 | 5-1 | 2.10 |
20 | 21:00 | Luton - Derby | 1 | 2-1 | 2.10 |
21 | 15:30 | Werder Bremen - Union Berlin | 1 | 4-1 | 2.10 |
22 | 17:30 | Wolfsburg - Dortmund | 2 | 1-3 | 2.05 |
23 | 20:00 | Jong Ajax - Roda | 2 | 3-1 | 2.20 |
24 | no tips today - bad offer | ||||
25 | no tips today - bad offer | ||||
26 | 16:00 | Norwich - Millwall | 1 | 2-1 | 2.15 |
27 | no tips today - bad offer | ||||
28 | 16:00 | Inverness - Cove Rangers | X2 | 1-4 | 1.95 |
29 | 15:30 | Rio Ave - Nacional | 1 | 2-1 | 2.15 |
30 | 20:45 | Carrick Rangers - Crusaders | 2 | 0-0 | 2.30 |
31 | no tips today - bad offer |
NOVEMBER 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 19:30 | Villefranche - Versailles | 2 | 1-3 | 2.50 |
02 | 15:30 | Wolfsburg - Augsburg | 1 | 1-1 | 2.05 |
03 | 17:00 | Le Havre - Montpellier | 1 | 1-0 | 2.15 |
04 | 23:00 | Operario - Sport Recife | 2 | 2-1 | 2.40 |
05 | 21:00 | Plymouth - Portsmouth | 1 | 1-0 | 2.20 |
06 | 18:45 | Club Brugge KSV - Aston Villa | 2 | 0-1 | 2.15 |
07 | 21:00 | AZ Alkmaar - Fenerbahce | 2 | 3-1 | 2.45 |
08 | 19:30 | Concarneau - Dijon | 2 | 1-2 | 2.80 |
09 | 17:00 | Grazer AK - Tirol | 1 | 2-1 | 2.00 |
10 | 18:30 | Getafe - Girona | 1 | 0-1 | 2.25 |
11 11 | 20:00 01:00 | La Equidad - Dep. Pasto Coritiba - Santos | 2 2 | 2-2 0-2 | 2.38 2.70 |
12 | 20:00 | Northampton - Burton | 2 | 2-5 | 2.15 |
13 | 20:45 | Gosport - Dorchester | 1 | 2-2 | 2.05 |
14 | 02:00 | Jamaica - USA | 2 | 0-1 | 2.00 |
15 | 20:45 | Scotland - Croatia | 2 | 1-0 | 2.15 |
16 | 13:30 | Exeter - Lincoln | 2 | 0-0 | 2.70 |
17 | 20:00 | Chapecoense SC - Coritiba | 1 | 2-1 | 2.25 |
18 | 20:45 | Poland - Scotland | 1 | 1-2 | 2.15 |
19 | 20:00 | Pontevedra - Levante | 2 | 4-1 | 2.15 |
20 | 23:00 | Cuiana - Flamengo RJ | 2 | 1-2 | 2.00 |
21 | 19:00 | Landskrona - Varnamo | X | 2-2 | 2.10 |
22 | 20:30 | Racing Club Ferol - Levante | 2 | 0-0 | 2.30 |
23 | 15:30 | Wolfsburg - Union Berlin | 1 | 1-0 | 2.20 |
24 | 16:15 | Mirandes - Eldense | 1 | 1-0 | 2.05 |
25 | 20:00 | FC Emmen - De Graafschap | 1 | 3-0 | 2.45 |
26 | 20:45 | Burnley - Coventry | 1 | 2-0 | 2.10 |
27 | 18:30 | Werder Bremen II - Phonix Lubeck | 1 | 3-1 | 2.45 |
28 | 21:00 | Slavia Prague - Fenerbahce | 2 | 1-2 | 3.25 |
29 | 20:00 | Telstar - Cambuur | 2 | 2-2 | 2.20 |
30 | 16:00 | Norwich - Luton | 1 | 4-2 | 2.20 |
31 |
OCTOBER 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 20:45 | Doncaster - Barrow | 1 | 1-0 | 2.15 |
02 | 21:00 | Bristol City - Sheffield Wed | 1 | 0-0 | 2.05 |
03 | 21:00 | Twente - Fenerbahce | 2 | 0-0 | 2.10 |
04 | 20:45 | Verona - Venezia | 1 | 2-1 | 2.45 |
05 | 16:00 | Lincoln - Leyton Orient | 1 | 2-1 | 2.20 |
06 | 17:30 | Perugia - Lucchese | 1 | 4-0 | 2.25 |
07 | 20:00 | Barracas Central - Ind. Rivadavia | 1 | 1-1 | 2.75 |
08 | 20:00 | Carlisle - Wigan | 2 | 0-2 | 2.00 |
09 | 23:00 | Envigado - Dep. Pasto | 2 | 0-1 | 2.15 |
10 | 20:45 | Finland - Ireland | 1 | 1-2 | 2.80 |
11 | 20:45 | Ukraine - Georgia | 1 | 1-0 | 2.15 |
12 | 18:30 | Eibar - Eldense | 1 | 1-0 | 2.05 |
13 | 14:00 | Huesca - Albacete | 1 | 2-2 | 2.25 |
14 | 20:45 | Bohemians - St. Patricks | 2 | 1-3 | 2.15 |
15 | 20:45 | Switzerland - Denmark | 2 | 2-2 | 3.50 |
16 | secret tip | ||||
17 | 03:40 | Dep. Pasto - Bucaramanga | 1 | 1-2 | 2.40 |
18 | 20:00 | Grenoble - Metz | 2 | 2-0 | 2.10 |
19 | 16:00 | Ipswich - Everton | 1 | 0-2 | 2.25 |
20 | 16:00 | Leuven - Antwerp | 2 | 1-1 | 2.10 |
21 | 19:00 | Norrkoping - Brommapojkarna | 1 | 1-1 | 2.40 |
22 | 21:00 | Juventus - Stuttgart | 1 | 0-1 | 2.00 |
23 | 19:00 | Munich 1860 - VfL Osnabruck | 1 | 2-2 | 2.05 |
24 | 21:00 | Burgos CF - Racing Club Ferrol | 1 | 1-1 | 1.90 |
25 | 20:30 | Mainz - B. Monchengladbach | 1 | 1-1 | 2.30 |
26 | 16:15 | Rayo Vallecano - Alaves | 1 | 1-0 | 2.15 |
27 | 17:00 | Sandefjord - KFUM Oslo | 1 | 2-1 | 2.45 |
28 | 20:30 | Racing Club Ferrol - Tenerife | 1 | 1-1 | 2.45 |
29 | 20:30 | Red Star - Metz | 2 | 1-0 | 2.00 |
30 | 18:00 | Paderborn - Werder Bremen | 2 | 0-1 | 2.20 |
31 |
SEPTEMBER 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 13:30 | Schalke - FC Koln | 2 | 1--3 | 2.15 |
02 | 20:45 | Altamura - Foggia | 2 | 0-2 | 2.30 |
03 | 20:45 | Scarborough - King's Lynn | 1 | 0-0 | 2.10 |
04 | 19:00 | Horsens - Viborg | 2 | 0-4 | 2.00 |
05 | 20:45 | Dundalk - St. Patricks | 2 | 1-2 | 2.15 |
06 | 18:30 | Nimes - Rouen | 1 | 2-2 | 2.10 |
07 | 18:30 | Gijon - R. Oviedo | 1 | 3-1 | 2.20 |
08 | 18:30 | Zaragoza - Elche | 1 | 3-0 | 2.30 |
09 | 21:00 | Castellon - Cadiz CF | 1 | 1-3 | 2.05 |
10 | 20:45 | North Macedonia - Armenia | 1 | 2-0 | 2.00 |
11 | 19:00 | Plauen - Meuselwitz | 2 | 2-3 | 2.10 |
12 | 02:45 | Atletico-MG - Sao Paulo | 1 | 0-0 | 2.25 |
13 | 19:00 | Aalborg - Lyngby | 1 | 2-1 | 2.10 |
14 | 15:00 | Bari - Mantova | 1 | 2-0 | 2.05 |
15 | 15:30 | Augsburg - St. Pauli | 1 | 3-1 | 2.10 |
16 | 21:15 | Estrela - Boavista | 1 | 2-2 | 2.00 |
17 | 20:00 | FC Volendam - Dordrecht | 1 | 2-0 | 2.00 |
18 | 18:45 | IR Reykjavik - Keflavik | 2 | 1-4 | 2.35 |
19 | 02:30 | Libertad Asuncion - Cruzeiro | 2 | 0-2 | 2.60 |
20 | 18:30 | Cagliari - Empoli | 1 | 0-2 | 2.15 |
21 | 18:30 | Crystal Palace - Manchester Utd | 2 | 0-0 | 2.35 |
22 | 14:00 | Tenerife - Gijon | 1 | 1-1 | 2.20 |
23 | 19:00 | KFUM Oslo - Molde | 2 | 1-1 | 2.00 |
24 | 19:00 | Valencia - Osasuna | 1 | 0-0 | 2.00 |
25 | 19:00 | Motor Lublin - Jagiellonia | 2 | 0-2 | 2.80 |
26 | 19:00 | Hammarby - Hacken | 2 | 2-0 | 3.00 |
27 | 20:00 | Grenoble - Clermont | 1 | 3-0 | 2.30 |
28 | 14:00 | Getafe - Alaves | 1 | 2-0 | 2.55 |
29 | 17:30 | Hoffenheim - Werder Bremen | 1 | 3-4 | 2.38 |
30 | 20:45 | Vis Pesaro - Perugia | 2 | 0-0 | 2.45 |
31 |
AUGUST 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 18:00 | Polissya Zhytomyr - O. Ljubljana | 2 | 1-2 | 2.70 |
02 | 18:00 | Liefering - First Vienna | 2 | 0-1 | 2.75 |
03 | 15:00 | Vasteras SK - AIK | 2 | 1-2 | 2.60 |
04 | 17L00 | BW Linz - Austria Vienna | 2 | 1-0 | 2.25 |
05 | 20:45 | Shelbourne - Derry City | X | 0-0 | 2.90 |
06 | 20:00 | Dyn. Kyiv - Rangers | 1 | 1-1 | 2.20 |
07 | 20:45 | Jagiellonia - Bodo/Glimt | 2 | 0-1 | 2.20 |
08 | 18:30 | Silkeborg - Gent | 2 | 2-2 | 2.40 |
09 | 19:00 | Sandefjord - Stromsgodset | 1 | 2-2 | 2.25 |
10 10 | 15:00 16:00 | Norrkoping - Vasteras SK Haugesund - Ham Kam | 1 1 | 2-1 0-1 | 2.55 2.35 |
11 | 16:00 | Brondby - Aarhus | 1 | 0-1 | 2.15 |
12 | 21:15 | Arouca - Vitoria Guimaraes | 2 | 0-1 | 2.35 |
13 | 20:45 | Portsmouth - Millwall | 1 | 0-1 | 2.45 |
14 | 0:00 | Argentinos Jrs - Huracan | 2 | 1-1 | 3.10 |
15 | 21:00 | Decic - HJK | 2 | 2-1 | 2.45 |
16 | 19:00 | Celta Vigo - Alaves | 1 | 2-1 | 2.00 |
17 | 20:45 | KV Mechelen - Anderlecht | 2 | 1-3 | 2.10 |
18 | 19:15 | Gent - Westerlo | 1 | 4-1 | 2.00 |
19 | 21:30 | Villarreal - Atl. Madrid | 2 | 2-2 | 2.05 |
20 | 20:30 | Shrewsbury - Fulham U21 | 1 | 1-2 | 2.10 |
21 | 17:00 | Haka - Inter Turku | 2 | 1-2 | 1.95 |
22 | 21:00 | Lincoln Red Imps - Larne | 1 | 2-1 | 2.50 |
23 | 20:00 | Troyes - Clermont | 2 | 0-1 | 2.20 |
24 | 16:00 | Wycombe - Rotherham | 1 | 2-0 | 2.45 |
25 | 15:00 | HJK - Inter Turku | 1 | 1-0 | 2.05 |
26 | 19:00 | Mjondalen - Levanger | 1 | 2-0 | 2.70 |
27 | 19:00 | Admira - A. Lustenau | 1 | 1-3 | 2.15 |
28 | 20:30 | Juve Stabia - Mantova | 1 | 1-0 | 2.30 |
29 | 20:45 | Hearts - Plzen | 2 | 0-1 | 2.20 |
30 | 20:30 | Union Berlin - St. Pauli | 1 | 1-0 | 2.05 |
31 | 16:00 | Peterborough - Wrexham | 1 |
JULY 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 15:00 | Namibia - Lesotho | 1 | 2-1 | 2.25 |
02 | 23:30 | Goias - America MG | 1 | 2-1 | 2.40 |
03 | 01:30 | DC United - Cincinnati | 2 | 2-3 | 2.50 |
04 | 20:45 | Waterford - St. Patricks | 2 | 1-0 | 2.60 |
05 | 15:00 | Comoros - Angola | 2 | 1-2 | 2.10 |
06 | 15:00 | Orn - Arendal | 2 | 1-1 | 2.10 |
07 | 17:00 | KFUM Oslo - Viking | 2 | 1-2 | 2.40 |
08 | 02:00 | Amazonas - Vila Nova FC | 1 | 1-2 | 2.20 |
09 | 20:45 | Vikingur Reykjavik - Shamrock Rovers | X | 0-0 | 3.30 |
10 | 00:00 | Vasco - Corinthians | 1 | 2-0 | 2.25 |
11 | 21:15 | Leiknir - Fjolnir | 2 | 0-1 | 2.25 |
12 | 20:45 | Kerry - Bray | 2 | 3-3 | 2.00 |
13 | 17:00 | Odd - Ham Kam | 1 | 1-2 | 2.35 |
14 | 17:30 | Lahti - AC Oulu | 2 | 1-2 | 2.25 |
15 | 21:15 | Fylkir - Akranes | 2 | 3-0 | 2.05 |
16 | 20:45 | Cove Rangers - Spartans | 2 | 0-5 | 3.00 |
17 | 02:30 | FC Dallas - Austin FC | 1 | 3-1 | 2.00 |
18 | 20:00 | Hunedoara - Paks | 2 | 0-2 | 2.50 |
19 | 19:30 | Xamax - Lausanne Ouchu | 1 | 3-2 | 2.30 |
20 | 20:00 | Club Brugge KV - Royale Union SG | 2 | 1-2 | 2.70 |
21 | 15:00 | Horsens - Fredericia | 1 | 1-3 | 2.05 |
22 | 19:00 | GAIS - AIK | 2 | 2-0 | 2.40 |
23 | 19:30 | FCSB - Maccabi Tel Aviv - FIXED MATCH | 1 | 1-1 | 2.30 |
24 | 20:15 | Celje - Slovan Bratislava | 1 | 1-1 | 2.20 |
25 | 20:45 | St. Patricks - Vaduz | 1 | 3-1 | 2.35 |
26 | 19:00 | Sonderjyske - Lyngby | 1 | 1-1 | 2.05 |
27 | 17:30 | Goteborg - Brommapojkarna | 1 | 3-4 | 2.00 |
28 | 14:00 | Haka - Gnistan | 1 | 1-2 | 2.25 |
29 | 19:00 | Orgryte - Oddevold | 1 | 7-2 | 2.40 |
30 | 20:00 | Hamrun - FC Balkani | 2 | 0-2 | 2.25 |
31 | 21:15 | Throttur - Fjolnir | 2 |
JUNE 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 15:00 | Goteborg - Elfsborg | 2 | 1-0 | 2.50 |
02 | 14:00 | Kalmar - Vasteras SK | 1 | 0-4 | 2.50 |
03 | 01:00 | EC Sao Jose - Nautico | 2 | 2-0 | 3.00 |
04 | 20:45 | Austria – Serbia | 1 | 2-1 | 2.10 |
05 | 21:00 | L. R. Vicenza – Carrarese | 1 | 0-0 | 2.00 |
06 | 20:00 | Fjolnir - Njardvik | 1 | 4-2 | 1.90 |
07 | 20:45 | Waterford - Sligo Rovers | 1 | 4-1 | 2.05 |
08 | 19:30 | Malaga - Celta Vigo B | 1 | 2-1 | 2.20 |
09 | 17:00 | Mjondalen - Ranheim | 1 | 3-3 | 2.45 |
10 | 00:00 | Vila Nova FC - Ceara | 1 | 3-2 | 2.40 |
11 | 19:00 | United Atab Emirates - Bahrain | 1 | 1-1 | 2.15 |
12 | 21:00 | Eibar - R. Oviedo | 1 | 0-2 | 2.05 |
13 | 20:45 | Bohemians - Derry City | 2 | 1-2 | 2.00 |
14 | 19:00 | Torns - Eskilsminne | 1 | 0-0 | 2.45 |
15 | 14:00 | Skive - Thisted FC | 2 | 1-2 | 2.70 |
16 | 15:00 | Sandnes - Mjondalen | 1 | 2-3 | 2.45 |
17 | 19:00 | Trelleborg - Brage | 2 | 0-1 | 2.40 |
18 | 21:15 | Akranes - KR Reykjavik | 2 | 2-1 | 2.45 |
19 | 19:00 | Torns - Angelholm | 1 | 4-1 | 2.35 |
20 | 19:00 | EskilsminneA - riana | 2 | 2-0 | 2.50 |
21 | 18:00 | Staal Jorpeland - Sola | X | 2-5 | 3.90 |
22 | 21:00 | Criciuma - Botafogo RJ | 2 | 2-1 | 2.20 |
23 | 15:00 | Ostersund - Utsikten | 1 | 1-0 | 2.40 |
24 | 00:00 | Sport Recife - Novorizontino | X2 | 1-2 | 2.00 |
25 | 18:00 | SJK - VPS | 1 | 5-1 | 2.05 |
26 | 18:00 | Slovakia - Romania | X | 1-1 | 2.10 |
27 | 20:00 | Vestri - Fram | 2 | 1-3 | 2.05 |
28 | 20:45 | Shelbourne - Galway | 1 | 2-0 | 2.25 |
29 | 15:00 | Sundsvall - Orebro | 1 | 1-3 | 2.60 |
30 | 21:15 | Njardvik - Afturelding | 2 | 2-5 | 2.30 |
31 | / | / | / |
MAY 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 16:00 | Deinze - Patro Eisden | 1 | 2-1 | 2.20 |
02 | 02:30 | Goias - Cuiaba | 1 | 1-0 | 2.30 |
03 | 20:30 | Barnsley - Bolton | 2 | 1-3 | 2.30 |
04 04 | 14:00 20:30 | Mirandes - Valladolid Kaiserslautern - Magdeburg | 2 1 | 0-1 4-1 | 2.20 2.00 |
05 | 15:00 | Empoli - Frosinone | 1 | 0-0 | 2.30 |
06 | 18:00 | Longford - Kerry | 1 | 2-1 | 2.60 |
07 | 20:30 | Legnago Salus - Lumezzane | 1 | 1-0 | 2.45 |
08 | 19:30 | Karagumruk - Trabzonspor | 2 | 0-4 | 2.40 |
09 | 17L00 | Silkeborg - Aarhus | 2 | 1-0 | 2.75 |
10 | 21:00 | Nimes - Sochaux | 1 | 4-2 | 2.30 |
11 | 18:30 | Mainz - Dortmund | 1 | 3-0 | 2.15 |
12 12 | 18:00 21:00 | Alanyaspor - Besiktas Strasbourg - Metz | 2 1 | 1-1 2-1 | 2.30 2.05 |
13 | 18:30 | Olympic - Eskilsminne | 1 | 2-0 | 2.70 |
14 | 20:30 | Perugia - Carrarese | 1 | 0-2 | 2.20 |
15 | 20:30 | Lausanne - Luzern | 1 | 0-2 | 200 |
16 | 20:30 | Young Boys - St. Gallen | 1 | 3-1 | 2.00 |
17 | 20:30 | Palermo - Sampdoria | 2 | 2-0 | 3.40 |
18 | 14:00 | Andorra - Burgos CF | 2 | 1-0 | 3.20 |
19 | 17:00 | Brentford - Newcastle | 2 | 2-4 | 2.20 |
20 | 20:30 | Espanyol - R. Oviedo | 1 | 2-1 | 2.10 |
21 | 20:30 | Benevento - Torres | 1 | 1-0 | 2.10 |
22 | 19:00 | Sundsvall - Sandviken | 1 | 0-0 | 2.30 |
23 | 19:00 | Orebro - Utsikten | 1 | 0-1 | 2.60 |
24 | 20:45 | Bohemians - St. Patricks | 2 | 2-2 | 2.70 |
25 | 17:30 | Bregenz - Admira | 1 | 1-0 | 2.60 |
26 | 17:00 | Odd - Lillestrom | 1 | 2-1 | 2.80 |
27 | 20:30 | Dusseldorf - Bochum | 1 | 0-3 | 2.20 |
28 | 21:00 | Avellino - L. R. Vicenza | 1 | 0-0 | 2.15 |
29 | 19:00 | Tromso - Fredrikstad | 1 | 3-0 | 2.30 |
30 | 17:30 | Lahden Reipas - Atlantis 2 | 1 | 2-0 | 2.05 |
31 | 20:45 | St. Patricks - Galway | 1 |
APRIL 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 21:00 | Villarreal - Atl. Madrid | 2 | 1-2 | 2.10 |
02 | 20:30 | Nottingham - Fulham | 1 | 3-1 | 2.70 |
03 | 19:30 | Konyaspor - Trabzonspor | 2 | 1-3 | 2.10 |
04 | 20:00 | Waalwijk - Almere City | 1 | 0-0 | 2.10 |
05 | 21:00 | Lille - Marseille | 1 | 3-1 | 2.10 |
06 | 16:00 | Huddersfield - Millwall | 1 | 1-0 | 2.40 |
07 | 18:00 | Verona - Genoa | 1 | 1-2 | 2.60 |
08 | 21:00 | Sochaux - Nancy | 1 | 4-1 | 2.05 |
09 | 20:45 | Solihull Moors - Ebbsfleet | 1 | 3-0 | 2.20 |
10 | 21:00 | Swansea - Stoke | 2 | 3-0 | 2.80 |
11 | 20:45 | Wealdstone - Dorking | 2 | 4-2 | 2.80 |
12 | 19:30 | Dijon - Orleans | 1 | 1-0 | 2.40 |
13 | 16:00 | York City - Woking | 1 | 2-0 | 2.45 |
14 | 16:45 | Ajax - Twente | 1 | 2-1 | 2.20 |
15 | 19:00 | Piast Gliwice - Zaglebie | 1 | 2-0 | 2.20 |
16 | 20:45 | Rochdale - Boreham Wood | 2 | 0-0 | 2.40 |
17 | 20:45 | Gateshead - Aldershot | 2 | 0-1 | 2.80 |
18 | 20:45 | Tiverton - Winchester | 1 | 2-0 | 2.20 |
19 | 19:30 | Avranches - Chateauroux | 2 | 1-0 | 2.00 |
20 | 16:00 | Cheltenham - lincoln | 2 | 1-2 | 2.30 |
21 | 13:30 | Hannover - St. Pauli | 2 | 1-2 | 2.35 |
22 | 19:00 | Warta Poznan - Stal Mieles | 1 | 5-2 | 2.10 |
23 | 20:45 | Bastia - Concarneau | 1 | 2-0 | 2.10 |
24 | 19:00 | Brommapojkarna = Srius | 1 | 1-1 | 2.30 |
25 | 19:00 | Djurgarden - Malmo FF | 2 | 0-1 | 2.30 |
26 | 19:30 | Dijon - GOAL FC | 1 | 3-0 | 2.10 |
27 | 19:00 | Paris FC - Angers | 1 | 3-1 | 2.20 |
28 | 14:30 | LASK - SK Rapid | 1 | 5-0 | 2.20 |
29 | 20:00 | FC Emmen - Helmond | 2 | 3-0 | 3.10 |
30 | 20:45 | Pacos Ferreira - AVS | 2 | 0-4 | 2.30 |
31 |
MARCH 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 20:30 | Gijon - Albacete | 1 | 2-1 | 2.30 |
02 | 16:00 | Fulham - Brighton | 1 | 3-0 | 2.60 |
03 | 20:45 | Lyon - Lens | 1 | 0-3 | 2.50 |
04 | 20:45 | Angers - Ajaccio | 1 | 3-1 | 2.00 |
05 | 20:45 | Gubbio - Arezzo | 1 | 2-0 | 2.20 |
06 | 18:00 | ACR Messina - Crotone | 2 | 0-1 | 2.20 |
07 | 18:45 | Molde - Club Brugge | 2 | 2-1 | 2.40 |
08 | 20:30 | Huesca - Andorra | 1 | 2-0 | 2.40 |
09 | 16:00 | Hull - Leicester | 2 | 2-2 | 2.00 |
10 | 16:15 | Villarreal B - Elche | 2 | 0-1 | 2.20 |
11 | 20:30 | Amorebieta - Leganes | 2 | 0-1 | 2.20 |
12 | 20:45 | Solihull Moors - Boreham Wood | 1 | 2-0 | 2.21 |
13 | 21:00 | Dortmund - PSV | 1 | 2-0 | 2.10 |
14 | 18:45 | Villarreal - Marseille | 2 | 3-1 | 3.20 |
15 | 20:45 | UC Dublin - Athlone | 1 | 3-0 | 2.60 |
16 | 15:30 | Union Berlin - Werder Bremen | 1 | 2-1 | 2.05 |
17 | 16:15 | Ferrol - Valladolid | 2 | 2-0 | 2.51 |
18 | 20:30 | Potenza - Picerno | 1 | 1-0 | 2.65 |
19 | 01:15 | Argentinos Jrs - Rosario Central | 1 | 3-0 | 2.10 |
20 | 20:45 | Wealdstone - Bromley | 2 | 0-1 | 2.20 |
21 | 18:00 | Russia - Serbia | 1 | 4-0 | 2.40 |
22 | 19:30 | GOAL FC - Villefranche | 2 | 1-0 | 3.30 |
23 | 16:00 | Dag & Red - Oldham | 2 | 0-0 | 2.80 |
24 | 18:30 | Levante - Elche | 1 | 3-2 | 2.35 |
25 | 20:30 | Albacete - Ferrrol | 1 | 1-1 | 2.05 |
26 | 20:45 | Solihull Moors - Southend | 2 | 0-3 | 2.40 |
27 | 01:30 | Lanus - Union de Santa Fe | 1 | 2-2 | 2.05 |
28 | 20:45 | Vis Pesaro - Lucchese | 2 | 1-3 | 2.25 |
29 29 | 16:00 21:00 | Lincoln - Leyton Orient Lille - Lens | 1 1 | 1-0 2-1 | 2.00 2.05 |
30 | 19:00 | Bordeaux - Paris FC | 1 | 3-3 | 2.20 |
31 | 15:00 | Clermont - Toulouse | 2 |
FEBRUARY 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 21:15 | Wolves - Manchester Utd | 2 | 3-4 | 2.35 |
02 | 19:30 | Avranches - Dijon | 2 | 1-4 | 2.40 |
03 | 18:30 | FC Koln - Eintracht Frankfurt | 1 | 2-0 | 2.60 |
04 | 16:15 | Osasuna - Celta Vigo | 1 | 0-3 | 2.25 |
05 | 20:30 | Zaragoza - Gijon | 1 | 3-0 | 2.40 |
06 | 20:45 | FC Halifax - Solihull Moors | 1 | 1-3 | 2.40 |
07 | 18:30 | Lyon - Lille | 1 | 2-1 | 2.80 |
08 | 17:00 | AC Oulu - Ilves | 2 | 0-1 | 2.15 |
09 | 20:45 | Salernitana - Empoli | 2 | 1-3 | 3.20 |
10 | 14:00 | Cittadella - Parma | 2 | 1-2 | 2.30 |
11 | 17:05 | Montpellier - Lyon | 2 | 1-2 | 2.55 |
12 | 19:30 | Orleans - Rouen | 1 | 0-0 | 2.20 |
13 | 20:45 | Newport - Notts Co | 2 | 1-3 | 2.40 |
14 | 18:30 | Messina - Sorrento | 1 | 2-0 | 2.20 |
15 | 18:45 | Olympiakos - Ferencvaros | 1 | 1-0 | 2.00 |
16 | 20:30 | FC Koln - Werder Bremen | 1 | 0-1 | 2.35 |
17 | 16:00 | Nottingham - West Ham | 1 | 2-0 | 2.50 |
18 | 20:45 | Brest - Marseille | 1 | 1-0 | 2.50 |
19 | 20:30 | Tenerife - Eldense | 1 | 1-0 | 2.00 |
20 | 20:45 | Gillingham - Stockport County | 2 | 0-0 | 2.60 |
21 | 21:30 | Tigre - Chacarita juniors | 1 | 1-0 | 2.50 |
22 | 18:45 | Qarabad - Braga | 2 | 2-3 | 2.25 |
23 | 19:30 | Epinal - Niort | 2 | 0-3 | 2.15 |
24 | 19:00 | Bordeaux - Guingamp | 1 | 1-0 | 2.10 |
25 | 14:00 | Vejle - Silkeborg | 2 | 2-0 | 2.30 |
26 | 21:00 | West Ham - Brentford | 1 | 4-2 | 2.20 |
27 | 20:45 | Wycombe - Cheltenham | 1 | 2-0 | 2.05 |
28 | 20:45 | Nottingham - Manchester Utd | 2 | 0-1 | 2.10 |
29 | 19:00 | Ujpest - Paks | 2 | 1-1 | 2.10 |
30 | |||||
31 |
JANUARY 2024
DATE | TIME | MATCH | TIP | RES. | COEF. |
01 | 16:00 | AFC Fylde - Rochdale | 1 | 2-0 | 2.40 |
02 | 16:00 | Dunfermline - Raith | 2 | 1-2 | 2.10 |
03 | 17:00 | Granada - Cadiz | 1 | 2-0 | 2.15 |
04 | 19:00 | Sabadell - Tarazona | 1 | 3-1 | 2.35 |
05 | 20:15 | Brentford - Wolves | 2 | 1-1 | 3.30 |
06 | 16:00 | Exeter - Carlisle | 1 | 2-1 | 2.10 |
07 | 16:00 | Ferrol - Sevilla | 2 | 1-2 | 2.05 |
08 | 19:00 | OFI Crete - Lamia | 1 | 1-1 | 1.95 |
09 | 21:00 | Fiorentina - Bologna | 1 | 0-0 | 2.15 |
10 | 21:00 | Vizela - Arouca | 1 | 1-0 | 2.40 |
11 | no tips today - bad offer | ||||
12 | 20:00 | Waalwijk - Heracles | 1 | 1-2 | 2.20 |
13 | 18:00 | Verona - Empoli | 1 | 2-1 | 2.20 |
14 | 16:15 | Cadiz CF - Valencia | 2 | 1-4 | 2.60 |
15 | 21:45 | Torreense - Penafiel | 1 | 1-0 | 2.05 |
16 | 20:45 | Eastleigh - Newport | 2 | 1-3 | 2.40 |
17 | 20:00 | Valencia - Celta Vigo | 1 | 1-3 | 2.00 |
18 | 21:00 | Egypt - Ghana | 1 | 2-2 | 2.05 |
